List of registered runners for Gosforth Harriers
Under 11 have Yellow numbers
Juniors have Orange numbers
Senior men have Purple numbers
Senior women have Blue numbers
Gosforth Harriers
Runners in this group = 9 Numbers are Yellow
Race no. | Name | Wrekenton | Druridge | Gosforth | Aykley | Thornley | Alnwick | Category |
---|
109 | Abi Smith | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
225 | Elise Bell | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
110 | Ellie Kennedy | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
111 | Frances Elliott | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
112 | Holly Thursby | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
375 | Lydia Pattison | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
113 | Callum Dalkin | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
371 | Jack Blyth | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Jack Wardlaw | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
Gosforth Harriers
Runners in this group = 80 Numbers are Orange
Race no. | Name | Wrekenton | Druridge | Gosforth | Aykley | Thornley | Alnwick | Category |
---|
317 | Abi Bedford | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
318 | Abigail Nicholson | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Ailish Gregory | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
319 | Alice Lewis | Fast | Fast | Fast | Fast | Fast | Fast | U13 girls |
320 | Amy Ellis | Fast | Fast | Fast | Fast | Fast | Fast | U15 girls |
0 | Carmen Guy | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
321 | Carrie Pickering | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
322 | Carys Purves | Fast | Fast | Fast | Fast | Fast | Fast | U15 girls |
323 | Catriona Pascall | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
0 | Connie Nicholson | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Denise Tepace | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Eleanor McIntyre | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
324 | Ella Lea | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
325 | Ella Smith | Fast | Fast | Fast | Fast | Fast | Fast | U13 girls |
326 | Emma Ashman | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Emma Scanlon | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
0 | Faye Lancaster | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
327 | Faye Landless | Fast | Fast | Fast | Fast | Fast | Fast | U13 girls |
0 | Finola Clark | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Freja Smith | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
328 | Freya Bolam | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
329 | Georgia Anderson | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Grace Quinnin | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
330 | Hannah Wightman | Slow | Fast | Fast | Fast | Fast | Fast | U13 girls |
0 | Holly Willis | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
331 | Isobel Norman | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
332 | Kate Rickerby | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
681 | Lea Bommel | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
333 | Lily Shaw | Slow | Slow | Slow | Slow | Medium | Medium | U17/U20 women |
334 | Lydia Wilkinson | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
335 | Maddy Thursby | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
336 | Niamh Bell | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Olivia Hanlon | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Olivia Katory | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
0 | Poppy Anderson | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Rachel Rees | Medium | Medium | Medium | Medium | Medium | Medium | U17/U20 women |
337 | Rebecca Wren | Slow | Medium | Medium | Fast | Fast | Fast | U17/U20 women |
338 | Rhian Purves | Fast | Fast | Fast | Fast | Fast | Fast | U17/U20 women |
339 | Ruby Nelson | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
0 | Salome Romeau | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
0 | Sophie Bedford | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
340 | Sophie Mutch | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Ben Kershaw | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Ben Wardlaw | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
341 | Callum Akhtar | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Charlie Quinnin | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | David Raffle | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
342 | Dean Cochrane | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
343 | Edward Watson | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
344 | Ethan Akhtar | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
345 | Ethan Bond | Fast | Fast | Fast | Fast | Fast | Fast | U13 boys |
346 | Gauthan Chauham | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Geordie Cheetham | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | George Wilson | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Harry Law | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
347 | Jack Anderson | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
348 | Joseph Anderson | Fast | Fast | Fast | Fast | Fast | Fast | U15 boys |
349 | Joseph Ashman | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Joseph Bell | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
350 | Joseph Rickerby | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
351 | Justin Walker | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
352 | Kieron Mutch | Fast | Fast | Fast | Fast | Fast | Fast | U15 boys |
353 | Lewis Miller | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
354 | Luis White | Fast | Fast | Fast | Fast | Fast | Fast | U15 boys |
0 | Mark Walker | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Max Alder | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Michael Hogan | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Nathan Elliot | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
355 | Oliver Gabriele | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | Oliver Oldham | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
356 | Rob Boddy | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
357 | Silas Christie | Slow | Fast | Fast | Fast | Fast | Fast | U15 boys |
0 | Stephen Bennison | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
358 | Ted Ramsay | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | Thomas Kershaw | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
359 | Thomas Spreadbury | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Tom Katory | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Tom Parkin | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
360 | Wesley Croom | Fast | Fast | Fast | Fast | Fast | Fast | U15 boys |
0 | Will McIntyre | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
Gosforth Harriers
Runners in this group = 55 Numbers are Purple
Race no. | Name | Wrekenton | Druridge | Gosforth | Aykley | Thornley | Alnwick | Category |
---|
1735 | Adrian Mitchison | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1759 | Adrian Mitchison | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
557 | Al Johnson | Slow | Medium | Fast | Fast | Fast | Fast | Vet men |
558 | Andrew Heppell | Fast | Fast | Fast | Fast | Fast | Fast | Vet men |
559 | Anthony Blackwell | Medium | Medium | Medium | Medium | Medium | Medium | Sen men |
560 | Ben Moore | Fast | Fast | Fast | Fast | Fast | Fast | Sen men |
0 | Chris Imrie | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
561 | Craig Brown | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
562 | Dan Peters | Slow | Slow | Slow | Medium | Medium | Medium | Sen men |
563 | Darren Mcbain | Medium | Medium | Medium | Medium | Medium | Medium | Vet men |
564 | David J. Bell | Slow | Slow | Slow | Medium | Medium | Medium | Vet men |
565 | Gareth Driscoll | Medium | Medium | Medium | Medium | Medium | Medium | Sen men |
566 | Gordon Paterson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
567 | Ian Wilkinson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Jack Reed | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | James Hogan | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
568 | James McCreesh | Fast | Fast | Fast | Fast | Fast | Fast | Sen men |
569 | Jamie Thom | Medium | Medium | Medium | Medium | Medium | Medium | Sen men |
570 | Joel Tepace | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1707 | John Alexander | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
571 | John Berry | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
572 | Johnny Mckale | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
573 | Jonny Stephenson | Medium | Fast | Fast | Fast | Fast | Fast | Sen men |
0 | Kevin Knight | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
574 | Kevin Spreadbury | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
575 | Kevin Thomas | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
576 | Kirk Haddon | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
577 | Marc Oldham | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Mark Hanlon | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
578 | Mark Katory | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Mark Russell | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Mark Thomas | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
579 | Martin Lloyd | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
580 | Martin Mcgill | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
581 | Matt Hart | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
582 | Matthew Gwilym | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
583 | Maurice Bourke | Medium | Medium | Medium | Medium | Medium | Medium | Sen men |
584 | Michael Bentley | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
585 | Michael Lomax | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
586 | Neil Henderson | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
587 | Neil Ramsay | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
588 | Nick Houghton | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
589 | Patrick Donald | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
590 | Paul Waggott | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Phil Guy | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
591 | Richard Mcquade | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
592 | Sam Gant | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
593 | Simon Daniels | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
594 | Steve Boddy | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Steve Quinnin | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
595 | Steven Bond | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
596 | Stuart Norman | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
597 | Tom Coates | Medium | Medium | Medium | Medium | Medium | Medium | Sen men |
0 | William Buswell | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
598 | Zack Wylie | Medium | Fast | Fast | Fast | Fast | Fast | Sen men |
Gosforth Harriers
Runners in this group = 35 Numbers are Blue
Race no. | Name | Wrekenton | Druridge | Gosforth | Aykley | Thornley | Alnwick | Category |
---|
437 | Angela Richardson | Medium | Medium | Medium | Medium | Medium | Medium | Vet women |
438 | Anna Fletcher | Slow | Slow | Slow | Slow | Slow | Medium | Vet women |
439 | Anna Stancombe | Slow | Slow | Slow | Medium | Medium | Medium | Vet women |
440 | Beth Larby | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
441 | Elaine Mckechnie | Slow | Medium | Medium | Medium | Fast | Fast | Vet women |
442 | Elizabeth Evans | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
443 | Fiona Waugh | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
444 | Floor Christie - De Jong | Slow | Slow | Slow | Slow | Medium | Medium | Vet women |
445 | Haley Carr | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
446 | Hannah Fitzpatrick | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Harriet Buswell | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Helen Peacock | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
1313 | Helen Warburton | Fast | Fast | Fast | Fast | Fast | Fast | Sen Women |
448 | Irene Ewart | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Jane Ward | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
449 | Jenny Graham | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
450 | Joanna Katory | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
1312 | Joanne Blyth | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
452 | Katie Mellor | Slow | Slow | Medium | Medium | Medium | Medium | Sen Women |
0 | Kayleigh Nugent | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Lisa Baker | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Louise Watson | Medium | Medium | Medium | Medium | Medium | Medium | Vet women |
0 | Lucy Hickey | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Lyndsey Denyer | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
453 | Rachael Lundgren | Medium | Medium | Medium | Medium | Medium | Medium | Sen Women |
454 | Rachel Davison | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Ruth Oldham | Fast | Fast | Fast | Fast | Fast | Fast | Vet women |
455 | Sarah Gartside | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
456 | Sarah Pascall | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
457 | Sarah Seymour | Fast | Fast | Fast | Fast | Fast | Fast | Vet women |
458 | Susan Driscoll | Slow | Medium | Medium | Medium | Medium | Medium | Sen Women |
0 | Susan Guy | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
459 | Sylvie Moffat | Fast | Fast | Fast | Fast | Fast | Fast | Vet women |
0 | Tracey Smith | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
460 | Vicky McIntyre | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |